<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doctordreamweaver</title>
	<atom:link href="http://doctordreamweaver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctordreamweaver.com</link>
	<description>life in medicine</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coffee the greatest drug ever</title>
		<link>http://doctordreamweaver.com/thinks/coffee-is-the-greatest-drug-ever/</link>
		<comments>http://doctordreamweaver.com/thinks/coffee-is-the-greatest-drug-ever/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:03:36 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[greatest]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1799</guid>
		<description><![CDATA[An interesting well put together video for fellow coffee lovers.]]></description>
			<content:encoded><![CDATA[<p>An interesting well put together video for fellow coffee lovers.<iframe width="565" height="390" src="http://www.youtube.com/embed/OTVE5iPMKLg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/thinks/coffee-is-the-greatest-drug-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones &amp; Cancer</title>
		<link>http://doctordreamweaver.com/reports/cell-phones-and-cancer/</link>
		<comments>http://doctordreamweaver.com/reports/cell-phones-and-cancer/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:19:33 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1778</guid>
		<description><![CDATA[As many of us have often wondered, what kind of long term affects could come with cell phone usage. As we become more and more reliant on these devices we should also be aware of any side effects they may cause. I am often quick to think the news media sensationalizes this kind of information [...]]]></description>
			<content:encoded><![CDATA[<p>As many of us have often wondered, what kind of long term affects could come with cell phone usage. As we become more and more reliant on these devices we should also be aware of any side effects they may cause.  I am often quick to think the news media sensationalizes this kind of information but there are some good things you can do to potentially protect yourself from any of the microwave radiation coming from your cell phone device. We often learn years later the things we have been doing are having negative effects on us and read more about <a href="http://www.cnn.com/2011/HEALTH/05/31/who.cell.phones/index.html">what the WHO and some physicians are saying</a>. </p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2011/05/31/exp.nr.cell.phone.carcinogen.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2011/05/31/exp.nr.cell.phone.carcinogen.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<p>As I continued to read more about the recent <a href="http://www.iarc.fr/en/media-centre/pr/2011/pdfs/pr208_E.pdf">press release by the WHO</a>, I have noted several others pointing out just how impacting these statements really should be. The bottom line to note is that it is possible and thats the key word &#8220;possible&#8221;. As Phil Plait points out in his recent post, <a href="http://blogs.discovermagazine.com/badastronomy/2011/06/01/why-im-still-not-worried-about-my-cell-phone-hurting-my-brain/">&#8220;Why I’m (still) not worried about my cell phone hurting my brain&#8221;</a>, there just is nothing which shows cell phones are cancerous. The WHO categorized cell phones into the <a href="http://en.wikipedia.org/wiki/List_of_IARC_Group_2B_carcinogens#Mixtures">Group 2B category</a>, meaning they are &#8220;possibly&#8221; carcinogenic. <a href="http://scienceblog.cancerresearchuk.org/2011/05/31/who-verdict-on-mobile-phones-and-cancer/">Ed Yong&#8217;s take on the WHO&#8217;s verdict</a> should be given some thought as well and he uses some nice data to support his perspective. </p>
<p>The obvious response to the WHO press release shouldn&#8217;t be one of panic or worry, the bottom line is we really don&#8217;t know yet. Most studies out just don&#8217;t have enough data to draw any definite conclusions. As you would expect there are plenty of people concerned with this potential issue that given some time, there will be a outpouring of information when conclusive results are discovered. </p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/reports/cell-phones-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar: The bitter truth</title>
		<link>http://doctordreamweaver.com/enjoys/watching/the-bitter-truth-about-sugar/</link>
		<comments>http://doctordreamweaver.com/enjoys/watching/the-bitter-truth-about-sugar/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:19:12 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Diabeties]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Robert H. Lustig]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[UCSF]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1765</guid>
		<description><![CDATA[If you are anything like me, you enjoy watching documentaries and videos based on social and scientific research. The following video is a lecture from Robert H. Lustig, MD, UCSF Professor of Pediatrics in the Division of Endocrinology. He explores what he truly believes is causing the rapid growth rate of obesity in America. Bookmark [...]]]></description>
			<content:encoded><![CDATA[<p>If you are anything like me, you enjoy watching documentaries and videos based on social and scientific research. The following video is a lecture from <a href="http://www.chc.ucsf.edu/coast/faculty_lustig.htm">Robert H. Lustig</a>, MD, UCSF Professor of Pediatrics in the Division of Endocrinology. He explores what he truly believes is causing the rapid growth rate of obesity in America. Bookmark this video if you don&#8217;t have time to watch it now, it is 90 min. long, but please come back and watch it in its entirity. I promise, you will learn something. Also I would love to hear what colleagues of mine in the medical field have to say about Dr. Lustig&#8217;s work. </p>
<p>I am definitely late to the party since Dr. Lustig posted this video back in 2009, but was made aware after his video was referenced in a recent <a href="http://www.nytimes.com/2011/04/17/magazine/mag-17Sugar-t.html?_r=3&#038;pagewanted=all">NYT article</a>. This is definitely a conversation worth having as I see it. Kids and adults alike are growing ever more addicted to soft drinks and foods stuffed full of preservatives and sugar. Take a look at the video and article and tell me your thoughts.</p>
<p><iframe title="YouTube video player" width="565" height="390" src="http://www.youtube.com/embed/dBnniua6-oM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/enjoys/watching/the-bitter-truth-about-sugar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radiation diagram</title>
		<link>http://doctordreamweaver.com/read/xkcds-radiation-diagram/</link>
		<comments>http://doctordreamweaver.com/read/xkcds-radiation-diagram/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:54:46 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Post Sharing]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[dose chart]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[XKCD]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1753</guid>
		<description><![CDATA[Originally posted on XKCD&#8217;s website, he decided to share this great diagram with all his followers. Since discussions of radiation exposure have increased as of late, I felt this relevant. Click the image to see the full size image]]></description>
			<content:encoded><![CDATA[<p>Originally posted on <a href="http://xkcd.com/">XKCD&#8217;s website</a>, he decided to share this great diagram with all his followers. Since discussions of radiation exposure have increased as of late, I felt this relevant. Click the image to see the full size image<a href="http://xkcd.com/radiation/"><img src="http://doctordreamweaver.com/files/2011/03/radiation-e1300683510240.png" alt="" title="radiation" width="565" height="663" class="alignnone size-full wp-image-1754" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/read/xkcds-radiation-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors in the hall</title>
		<link>http://doctordreamweaver.com/discusses/doctors-in-the-hall/</link>
		<comments>http://doctordreamweaver.com/discusses/doctors-in-the-hall/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:35:14 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Bruce McCulloch]]></category>
		<category><![CDATA[Canadian comedy]]></category>
		<category><![CDATA[Dave Foley]]></category>
		<category><![CDATA[Kevin McDonald]]></category>
		<category><![CDATA[Kids in the hall]]></category>
		<category><![CDATA[Mark McKinney]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[sketch comedy]]></category>
		<category><![CDATA[T.V.]]></category>
		<category><![CDATA[T.V. show]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1730</guid>
		<description><![CDATA[I imagine there are thousands of doctors &#038; medical students who&#8217;ve had these exact thoughts run through their minds. I know I&#8217;ve had moments when I felt powerless and dumb. This being the season of the match, I have seen fellow students tweeting and posting the outcomes, some with excitement and some with despair. To [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="565" height="390" src="http://www.youtube.com/embed/3pbKRc-0mSs" frameborder="0" allowfullscreen></iframe></p>
<p>I imagine there are thousands of doctors &#038; medical students who&#8217;ve had these exact thoughts run through their minds. I know I&#8217;ve had moments when I felt powerless and dumb. This being the season of the match, I have seen fellow students tweeting and posting the outcomes, some with excitement and some with despair. To you I say congrats and keep your head up. Your hard work will eventually pay off. Among students and seasoned physicians alike, conversations over a bite to eat or coffee occur with one leaning to the other saying, &#8220;I can&#8217;t believe I am allowed to do this for a living&#8221;. </p>
<p>I am reminded everyday of the journey I embarked on beginning all the way back in high school. The dream of one day being able to say I am a doctor and now finding myself evermore closer as each day passes. What a wild roller coaster! This video reminds me of the times when I would sit in on lectures and begin day dreaming while looking around the class. Sure, I was surrounded by really smart and bright individuals, at the same time I caught myself thinking, there is no way I would take my child to see that soon to be doctor if and when he or she graduates. </p>
<p>I think the key to being a great doctor is to have a careful and intentional passion and to be sociably geared toward forward thinking treatments, procedures, and conversation.  Finding common ground with your patients and a professional respect amongst your colleagues must be balanced. Being approachable yet revered is hard to balance and many doctors find themselves alienated to one extreme or the other.  Some having worked so hard to get to their current position they&#8217;d rather compromise the relationship with their patients to maintain their prestige amongst their colleagues.  Dave Foley, in this video, points out the obvious, in that, anyone can become a doctor and many times there are those who get past all of the arbitrary exams and hurdles but ultimately seem incompetent to really do the job well. Do you feel this way towards of any of your colleagues? You don&#8217;t have to confess one way or the other. I would guess we all have someone in our heads who doesn&#8217;t meet our own standards or doesn&#8217;t fit into the ideal physician criteria we&#8217;ve created for ourselves. </p>
<p>My hope is, as I continue along this road, I keep that careful passion and intention which fueled my pursuit of medicine in the beginning. Looking for better ways to handle situations such as telling a family there was nothing I could do to save their loved one. In that same moment, I hope I can see the beauty of my profession, that we can&#8217;t fix everyone and more work is left to be done. This is why I find the web and technology so fascinating. It is giving all of us in the industry a new perspective on how we can approach, treat, and continue to grow as professionals. Bringing people and patients evermore closer to the people they call their doctor.  </p>
<p>As we all work to get to the end of the day, see all our patients, or pass our next exam. Let us be reminded, there is more to our profession then just how many charts we get through, what score we got on our exam, or the amount of money we can make with our practice. There are people who count on us, who want to know how to better themselves. As physicians lets see how best we can empower and educate one another along the way. Could it be that some of the greatest physicians never even end up practicing medicine? Sometimes it takes a short video full or creative and honest satire to remind us where we came from. </p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/discusses/doctors-in-the-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of Placebo</title>
		<link>http://doctordreamweaver.com/enjoys/watching/the-power-of-placebo/</link>
		<comments>http://doctordreamweaver.com/enjoys/watching/the-power-of-placebo/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:28:45 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ABC science]]></category>
		<category><![CDATA[kevin md]]></category>
		<category><![CDATA[professor funk]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1725</guid>
		<description><![CDATA[As previously broadcasted on an ABC science show narrated by Professor Funk &#038; shared on KevinMD]]></description>
			<content:encoded><![CDATA[<p>As previously broadcasted on an ABC science show narrated by <a href="http://twitter.com/ProfessorFunk#">Professor Funk</a> &#038; shared on <a href="http://www.kevinmd.com/blog/2011/03/strange-powers-placebo-effect-video.html">KevinMD</a><br />
<iframe title="YouTube video player" width="565" height="390" src="http://www.youtube.com/embed/yfRVCaA5o18" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/enjoys/watching/the-power-of-placebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind, body, &amp; iPhone</title>
		<link>http://doctordreamweaver.com/reports/mind-body-iphone/</link>
		<comments>http://doctordreamweaver.com/reports/mind-body-iphone/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:52:34 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1660</guid>
		<description><![CDATA[New devices and apps are being developed and designed for Apple&#8217;s iPhone and iPad daily. Throw them in the mix with the most entrepreneurial an innovative country in the world and you are bound to get amazing things. Add to the recipe, one of the most unhealthy and overweight countries in the world and you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doctordreamweaver.com/files/2011/01/News-Header.jpg"><img src="http://doctordreamweaver.com/files/2011/01/News-Header.jpg" alt="" title="News-Header" width="565" height="200" class="alignnone size-full wp-image-1694" /></a><br />
New devices and apps are being developed and designed for Apple&#8217;s iPhone and iPad daily. Throw them in the mix with the most entrepreneurial an innovative country in the world and you are bound to get amazing things. Add to the recipe, one of the most unhealthy and overweight countries in the world and you are likely to create technology driven by the surrounding culture.</p>
<p>For those of you who made a resolution or are looking to start fresh here are a few devices which can sync with your iPhone or iPad and track your progress in 2011.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="565" height="390" src="http://www.youtube.com/embed/ZRgeGIcYJbM?rel=0" frameborder="0"></iframe><br />
Withings WIFI Scale = $159.00</p>
<p>Although not currently in market, <a href="http://www.alivecor.com/">AliveCor</a>&#8216;s new application has huge potential. The empowerment it gives the patient and the added tracking for physicians can aid both in better overall management of several heart conditions.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="565" height="309" src="http://www.youtube.com/embed/d5Pip8qLfPs?rel=0" frameborder="0"></iframe></p>
<p>Both companies, iHealth and Withings announced iOS compatible blood pressure cuffs.</p>
<p><a href="http://www.ilounge.com/index.php/reviews/entry/ihealth-lab-ihealth-blood-pressure-monitor-for-ios/"><img src="http://doctordreamweaver.com/files/2011/01/1-e1294172086252.jpg" alt="" title="iHealth Labs BP cuff" width="565" height="423" class="alignnone size-full wp-image-1678" /></a></p>
<p><a href="http:/www.withings.com"><img src="http://doctordreamweaver.com/files/2011/01/withingsbpmsample-3-e1294172677389.jpg" alt="" title="Withings BP" width="565" height="350" class="alignnone size-full wp-image-1680" /></a>via tuaw</p>
<p>Click the pictures for more product information</p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/reports/mind-body-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors should go to WordCamps</title>
		<link>http://doctordreamweaver.com/thinks/doctors-should-go-to-wordcamps/</link>
		<comments>http://doctordreamweaver.com/thinks/doctors-should-go-to-wordcamps/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:57:51 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Medical Workers]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1614</guid>
		<description><![CDATA[After attending my first WordPress WordCamp this past weekend in Louisville, KY I realized more people in the medical field— especially those involved online need to be aware of these great resources. Lets start with this, what is a WordCamp? According to WordCamp Central: &#8220;WordCamp is a conference that focuses on everything WordPress. WordCamps are informal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doctordreamweaver.com/files/2010/12/Narrative-Headers.jpg"><img class="size-full wp-image-1648 alignnone" title="Doctors should go to WordCamps" src="http://doctordreamweaver.com/files/2010/12/Narrative-Headers.jpg" alt="" width="565" height="200" /></a></p>
<p><a href="http://doctordreamweaver.com/files/2010/12/Narrative-Headers.jpg"></a><br />
After attending my first WordPress WordCamp this past weekend in Louisville, KY I realized more people in the medical field— especially those involved online need to be aware of these great resources.</p>
<p>Lets start with this, what is a WordCamp? According to <a href="http://central.wordcamp.org/">WordCamp Central:</a></p>
<blockquote><p>&#8220;WordCamp is a conference that focuses on everything WordPress. WordCamps are informal, community-organized events that are put together by WordPress users like you. Everyone from casual users to core developers participate, share ideas, and get to know each other. WordCamps are open to <a href="http://wordpress.com/">WordPress.com</a> and <a href="http://wordpress.org/">WordPress.org</a> users alike.&#8221;</p></blockquote>
<p>Not only are WordCamps a great opportunity for doctors online, I would argue its essential for doctors who use WordPress. Sure many medical professionals who are blogging and using social media think having an online presence means just showing up. But as we all know, during medical school, throughout clinical rotations, and on into our careers, we have to learn and participate. Just showing up doesn&#8217;t cut it.</p>
<p>As I sat and listened to many of the notable speakers from the WordPress community, some of the most handy tools and tips were freely explained and demonstrated. Things I had no clue about, never considered, or knew existed but didn&#8217;t know how to implement were discussed in a casual, informative , and helpful manner. Topics ranging from themes, plugins, security, design, even blogging techniques and strategies.</p>
<p>Now this is the time where you begin telling yourself you aren&#8217;t very tech savvy, you just started blogging, you don&#8217;t know how to write code and so on. WordCamps cover all different user levels, business models, and skill sets. Whether you are using WordPress to run a personal blog, medical practice, patient forum, or medical news site the tools to help you achieve your goals are addressed at these very events.</p>
<p>While at <a href="http://www.wordcamplouisville.org/">WordCamp Louisville</a>, I overheard some web designers discussing how they have made websites for doctors in the past. From the brief exchange I caught, they were giddy and excited by how much money doctors and alike were willing to shell out for design work, troubleshooting, or simple fixes anyone with some know how could do. It was that very conversation which made me upset with those designers and frustrated with medical professionals online.</p>
<p>Sure time is money and we as medical professionals are already bogged down with enough on our plates. Even so, it was this very idea, if I understood how the body worked I could help someone feel better. This is what drove me to medicine, this is what continues to drive me to finish medical school, to one day practice medicine.</p>
<p>As a result, my first WordCamp gave me the opportunity to meet some great people in the WordPress community and also make some new friends. I found some great tools to fix some issues I was having and I am again rejuvenated to push this website onto bigger and better things.</p>
<p>For more information check out <a href="http://central.wordcamp.org/">WordCamp Central</a> or <a href="http://wpcandy.com/on/wordcamp">WPCandy</a> for events near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/thinks/doctors-should-go-to-wordcamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inspirational experience at St. Jude Children’s Hospital</title>
		<link>http://doctordreamweaver.com/features/dr-john-barone/</link>
		<comments>http://doctordreamweaver.com/features/dr-john-barone/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:41:22 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Barone Rocks]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dr. John Barone]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[St. Jude Children's Hospital]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1500</guid>
		<description><![CDATA[I recently had the privilege of visiting St. Jude Children’s Research Hospital in Memphis Tennessee&#8230; It is truly an amazing place. They really live up to their slogan which is “Finding cures, saving children.” As I walked around the hospital, I saw all of these children with various cancers. Looking into their eyes, seeing their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doctordreamweaver.com/files/2010/12/Guest-Post-Header.jpg"><img src="http://doctordreamweaver.com/files/2010/12/Guest-Post-Header.jpg" alt="" title="Guest-Post-Header" width="565" height="200" class="alignleft size-full wp-image-1632" /></a></p>
<p>I recently had the privilege of visiting St. Jude Children’s Research Hospital in Memphis Tennessee&#8230;</p>
<p>It is truly an amazing place.<a href="http://doctordreamweaver.com/files/2010/12/St.-Judge-Cancer-Girl.png"><img class="alignright size-full wp-image-1540" title="St.-Judge-Cancer-Girl" src="http://doctordreamweaver.com/files/2010/12/St.-Judge-Cancer-Girl.png" alt="" width="150" height="200" /></a> They really live up to their slogan which is “Finding cures, saving children.”   As I walked around the hospital, I saw all of these children with various cancers.  Looking into their eyes, seeing their head devoid of hair from chemo, I started feeling sad. What a devastating thing for a child to have to endure.</p>
<p><a>I later stumbled across a poster showing a graph of the improvement in the 5 year survival rates for various cancers. ￼ ￼The progress that has been made in 50 years is truly remarkable.  I started imagining what the next 50 years will bring. </a></p>
<p><a>A spark of excitement permeated through my body. </a><a href="http://doctordreamweaver.com/files/2010/12/St-Judes-Stats1.png"><img class="alignright size-full wp-image-1575" title="St-Judes-Stats" src="http://doctordreamweaver.com/files/2010/12/St-Judes-Stats1.png" alt="" width="205" height="229" /></a> It made me remember how great it is to be a doctor now.   We are in the most amazing time in medicine.  There will most likely be cures for many illnesses that are now devastating.</p>
<p><a>And to think… my medical students, those I teach in my classes will create this bright future! How inspiring is it to know that YOU, yes YOU, will be playing a role in the success stories of the future! As a future doctor, your destiny is greatness!  You are going to help so many people in so many ways you can’t even imagine. So work your butt off, be the best doctor you can be&#8230; and LIVE YOUR DESTINY!<br />
</a></p>
<p><a>Warmest Wishes,</a><a href="http://doctordreamweaver.com/files/2010/12/St.-Jude-Statue.png"><img class="alignright size-full wp-image-1539" title="St.-Jude-Statue" src="http://doctordreamweaver.com/files/2010/12/St.-Jude-Statue.png" alt="" width="150" height="200" /></a><br />
<a href="http://doctordreamweaver.com/files/2010/12/Barone-pic.jpg"><img class="alignleft size-full wp-image-1606" title="Barone-pic" src="http://doctordreamweaver.com/files/2010/12/Barone-pic.jpg" alt="" width="81" height="113" /></a></p>
<p>John Barone MD<br />
<a href="http://www.baronerocks.com">www.Baronerocks.com</a><br />
Thank you to St. Jude Children’s research hospital for taking care of so many children “in need” over the years.  I always see the TV commercials asking for donations and I can now honestly say, the money you donate to them is really worthwhile.  They never turn away children just because they can’t afford to pay! Click to visit <a href="http://www.stjude.org">St. Jude&#8217;s Website</a></p>
<p>Thanks to Dr. Dreamweaver for allowing me to post my thoughts here!</p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/features/dr-john-barone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad enables Owen Cain</title>
		<link>http://doctordreamweaver.com/reports/ipad-enables-owen-cain/</link>
		<comments>http://doctordreamweaver.com/reports/ipad-enables-owen-cain/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:46:44 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Owen Cain]]></category>
		<category><![CDATA[Spinal Muscular Atrophy]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://medicine.nicholasbweaver.com/?p=1488</guid>
		<description><![CDATA[Another great example of how Apple&#8217;s devices enable those with some of the most severe conditions. Owen Cain has Spinal Muscular Atrophy type 1 and has found a new freedom thanks to the iPad&#8217;s sensitive touch screen and rather affordable price as compared to other devices. Click the link, for the complete article written in [...]]]></description>
			<content:encoded><![CDATA[<p>Another great example of how Apple&#8217;s devices enable those with some of the most severe conditions. Owen Cain has Spinal Muscular Atrophy type 1 and has found a new freedom thanks to the iPad&#8217;s sensitive touch screen and rather affordable price as compared to other devices. Click the link, for the complete article written in the <a href="http://www.nytimes.com/2010/10/31/nyregion/31owen.html?_r=1">New York Times</a></p>
<p><iframe width="580" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1248069258198&#038;playerType=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://doctordreamweaver.com/reports/ipad-enables-owen-cain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

